ARTIST REFERENCE | LABEL | SONG TITLE A SIDE / SONG TITLE B SIDE | FORMAT | CITY, STATE | YEAR |
Wayne Rainey & the Rainey Family | Starday SEP-155 | We Need a Lot More Jesus (And a Lot Less Rock and Roll) / Lilac Bouquet / Wwhen Heaven Comes Down // ? | 45 |
|
|
Chet Atkins | RCA Victor LPC-124 | Theme from The Dark at the Top of the Stairs / Theme from Picnic // Limelight / Meet Mr. Callaghan | 33 |
|
|
The Hoskins Family | Jalyn EP 209 | Sorry I Never Knew You / Working the Road // Someone's Been Praying for Me / Heaven | 45 |
|
|
Bernice Hatchett and the Bluegrass Mountain Boys | Jalyn 322 | He's Coming Home from Vietnam / Big Black Wheels | 45 |
|
|
Charles and Lottie Sivley | Masters 34173/34174 | Holy Ghost Man / Mold Me Lord | 45 |
|
|
Drifting Mountaineers | Viola VR-109 | Orange Blossom Special / Where the Old Red River Flows // Banjo Swing / Pick Me Up on Your Way Down | 33 |
|
|
Hank Locklin (Greatest Hits) | RCA Victor LPC-116 | Please Help Me I'm Falling / It's a Little More Like Heaven // Send Me the Pillow You Dream On / Geisha Girl | 45 |
|
|
Sammy Masters | Galahad G-538 | The Letter (From South Vietnam) / Little Ben | 45 |
|
|
Floyd Cramer | RCA Victor 447-0572 | San Antonio Rose / Last Date | 45 |
|
|
Floyd Cramer | RCA Victor 47-7893 | San Antonio Rose / I Can Just Imagine | 45 |
|
|
Wynn Stewart | Capital 5271 | The Happy Part of Town / Half of This, Half of That | 45 |
|
|
Floyd Cramer | RCA Victor 47-775 | Sweetie Baby / Last Date | 45 |
|
|
Johnny Horton | Columbia ZSP 51297 | North to Alaska / The Mansion You Stole | 45 |
|
|
Carl Butler and Pearl | Columbia ZSP 111839 | Our Ship of Love / It's Called Cheating | 45 |
|
|
Ann Murray | Capitol 3867 | He Thinks I Still Care / You Won't See Me | 45 |
|
|
Chuck Wood | Mercury 72555 | The Other Man / Friday Night Fights | 45 |
|
|
Justin Tubb & Lorene Mann | RCA Victor 47-8834 | We've Gone Too Far Again / Together But Still Alone | 45 |
|
|
Stonewall Jackson | Columbia 4-41257 | Misery Known as Heartache / Life to Go | 45 |
|
|
Connie Smith | RCA Victor 47-8964 | Invisible Tears / The Hurtin's All Over | 45 |
|
|
Steve Karliski | Columbia 4-43355 | People Are Always Taking Things Away From Me / Yes, Mr. Peter | 45 |
|
|
Hank Thompson and His Brazos Valley Boys | Capitol F3536 | Taking My Chances / It Makes No Difference Now | 45 |
|
|
Buddy Cagle | Imperial Records 66161 | Tonight I'm Coming Home / Honky Tonk College | 45 |
|
|
Hank Thompson and His Brazos Valley Boys | Warner Bros. 5866 | He's Got a Way With Women / ? | 45 |
|
|
Harlan Howard | Monument 45-883 | How Slow Time Goes / What's Left of Me | 45 |
|
|
Tennesse Ernie Ford | Capitol F2810 | River of No Return / Give Me Your Word | 45 |
|
|
Mungo Jerry | PYE Records 71032 | In the Summer Time / ? | 45 |
|
|
Loretta Lynn | Decca 32127 | If You're Not Gone Too Long / A Man I Hardly Know | 45 |
|
|
Bill Anderson | Decca 31825 | Born / Bright Lights and Country Music | 45 |
|
|
Don Cherry | Monument 45-898 | A Thing Called Sadness / Story of My Life | 45 |
|
|
Jill Corey with Percy Faith and His Orchestra and Chorus | Columbia 4-40123 | Robe of Calvary / Minneapolis | 45 |
|
|
Irene Reid | Verve VK-10452 | You Ain't Woman Enough / Call Me Darlin, Call Me Sweetheart | 45 |
|
|
Melba Montgomery | Musicor MU-1175 | Crossing Over Jordan / The Dead Shall Live Again | 45 |
|
|
Stanley Brothers | Starday 45-8044 | Paul and Silas / Drinking from the Fountain | 45 |
|
|
Bill Haley and His Comets | Decca 9-29124 | Rock Around the Clock / Thirteen Womens | 45 |
|
|
Rex Allen | Mercury EP-1-3193 | Sparrow in the Treetop / Wreck of the John B // The Roving Kind / Last Carouse | 45 |
|
|
Weatherford Quartet | RCA Victor 47-6218 | The Bible Tells Me So / His Hands | 45 |
|
|
Rev. Roger Reedy | Self 501 | My Imagination / John the Revelator | 45 |
|
|
Buell Kazee | Vocalion 5231 | My Mother / Little Bessie | 78 |
|
|
The Carter Family | Montgomery Ward 8002 | The Last Move for Me / In a Little Village Church-Yard | 78 |
|
|
The Carter Family | Montgomery Ward 7022 | Don't Forget This Song / The Little Log Hut in the Lane | 78 |
|
|
The Carter Family | Montgomery Ward 4225 | The Church in the Wildwood / Keep on the Sunny Side | 78 |
|
|
Charlie Poole | Columbia 15038 | Can I Sleep in Your Barn Tonight Master / Don't Let Your Deal Go Down Blues | 78 |
|
|
The Carter Family | Decca 5692 | It is Better Farther On / You Are My Flower | 78 |
|
|
Freeman Quartette | Vocalion 5376 | Right Will Win / I'll Ride on the Clouds With My Lord | 78 |
|
|
Ballard Cross | Vocalion 5377 | The Wabash Cannonball / Lorrainna | 78 |
|
|
Gid Tanner & His Skillet Lickers with Riley Puckett | Columbia 15091 | Hand Me Down My Walking Cane / Watermelon on the Vine | 78 |
|
|
"Black Face" Eddie Ross | Victor 18926 | Ross' Double Shuffle / Ross' Juba | 78 |
|
|
Jockers Brothers | Columbia A-2708 | Aloma / Full O' Pep | 78 |
|
|
Callahan Brothers | Vocalion 04779 | Lonesome Freight Train Blues / My Blue-Eyed Jane | 78 |
|
|
Emry Arthur | Vocalion 5208 | I Am a Man of Constant Sorrow / Down in Tennesse Valley | 78 |
|
|
Callahan Brothers | OKeh 02973 | Take Me Back to Mother / Mam, ____ Will? | 78 |
|
|
Bill Monroe and His Bluegrass Boys | Columbia 37960 | Bluegrass Special / How Will I Explain About You | 78 |
|
|
Gid Tanner & His Skillet Lickers with Riley Puckett | Columbia 15123 | Shortenin' Bread / I Don't Love Nobody | 78 |
|
|
The Carter Family | Victor 21074 | Bury Me Under the Weepin' Willow / Little Log Cabin By the Sea | 78 |
|
|
J.L. McGee and Frank Welling | Vocalion 5299 | Go By the Way of the Cross / The Eastern Gate | 78 |
|
|
Jack Brickles | Chance 80933 | I Ain't Got the Heart / The Devil in My Angel | 45 | Cincinnati, OH |
|
Jerry Waller | SIMS 323 | Incompatibility / One Way Street | 45 |
|
|
Benny Cook | Tela-Star 104 | This Kind of Love / The Stars Are Bright | 45 | Cincinnati, OH |
|
Brewster Brothers | Janet 221 | Because of You / Katie Dear | 45 | Manchester, KY |
|
Larry Kingston | Starday 744 | Foot in My Mouth / I'm a Flop | 45 | Nashville, TN |
|
The Texas Troubadours | Decca 31770 | Cain's Corner / Honky Tonks and You | 45 |
|
|
Paul Risner with the Happy Rhythm Boys | Appro 1891 | It's Too Late / Blue Rhythm Stomp | 45 | Ashland, OH |
|
Country Gospel-Aires | Ark EP-248 | God Gave His Only Son / Memories of Dad / Heaven // Christmas Time Again in the Mountains / This World Can't Stand Long / Family Reunion | 45 | Cincinnati, OH |
|
Adam Colwell | Ark 219 | Open the Door / Dreaming of You | 45 | Cincinnati, OH |
|
Roy Shepherd and the Tri-State Singers | Starday SEP-134 | Streets Are Gold / Walk the Streets in Glory / Swing Wide Those Pearly Gates // In My Savior I Believe / Home of the Soul / When Jesus Comes Calling | 45 | Nashville, TN |
|
Roy Shepherd | Ark 207 | Blue Days and Nights / With You on My Mind | 45 | Cincinnati, OH |
|
Eddie Bo | RIP 154 | Let's Limbo / Mo-Jo | 45 | New Orleans, LA |
|
Nesters | N&S 1897 | Standing / An Innocent Angel | 45 |
|
|
Billy, Bobby, & the Russell Brothers | Jewel 0152 | Young and In Love / These Old Prison Bars | 45 | Cincinnati, OH |
|
Calvary Trio | Echo 1004 | Wings of an Angel / Love the Lord Jesus | 45 |
|
|
Jack Clement | Mala 514 | What Made the Babies Cry, Mama / Big Ball in Nashville | 45 |
|
|
Estel Lee and the Burns Brothers | Ark 241 | Cigarettes, Whisky & Wild Wild Women / Mother Where Is Your Daughter Tonight | 45 | Cincinnati, OH |
|
Leon Turner | Everett CP-6857/6858 | Broken Heart / What It Takes (To Make You Happy) | 45 |
|
|
Old Joe Clark | Sun-Ray SRR-119 | John Henry / Jesse James | 45 | Lexington, KY |
|
Horace Whidby | Rich-a-Tone 8057 | We Were Both Wrong / I'm Tired of Being Hurt (Especially By You) | 45 | Johnson City, TN |
|
Kitty Hawkins | Capa 130 | I Hate Myself / Good-Bye to Viet Nam | 45 | Nashville, TN |
|
The Hoskins Family | Jalyn 303 | Are You Walking and Talking / Keep Your Eyes on Jesus // I'm Using My Bible for a Road Map / Some Beautiful Day | 45 | Dayton, OH |
|
Gospel Crusaders Quartet | Self-787 | Every Hour and Every Day / Lord I've Tried to Be True // I'll Be a Friend / Because of Him | 45 | Dayton, OH |
|
Joe Gibson | REM 325 | Girl With Golden Curls / Blue Waters | 45 |
|
|
Various Artists | Oak 1002 | Sinners Death / Where Will You Spend Eternity // Big Hand of God / Garden of Eden | 45 | Harrison, OH |
|
Gene Crawford | Hala 1014 | Blues Over Ice / Me, Myself, and I | 45 |
|
|
Mills Brothers | Decca 9-28670 | Say Sí Sí / I'm With You | 45 |
|
|
The Cowboy Church Sunday School Featuring Little Miss Tomboy Janie / The Cowboy Church Sunday School Featuring Little Miss Enry | Decca 9-29757 | Those Bad Bad Kids / A Handful of Sunshine | 45 |
|
|
Ada Larck and the Blue Diamonds | Jalyn 313 | In My Dreams / Go, Go, Go | 45 | Dayton, OH |
|
Dave Woolum | REM 355 | I'm So Lonely I Could Die / Roll Big Wheel Roll | 45 |
|
|
Jimmy Willis | Jalyn 503 | Poor Little Angel / The Lonely Girl | 45 | Dayton, OH |
|
Maude Dye and Linda Marlene Gibson and the Hampton Family | Laurel Leaf 9916 | Striving for That City / Build My Mansion | 45 | London, KY |
|
Don Johnson and the Mountain Wizards | Echo 1002 | There's More Fish in the Lake / Luckiest Boy in the World | 45 | Middletown, OH |
|
Della Rae | Groove 58-0062 | Hurry Up Summer / It's My Face | 45 |
|
|
Joe and Rosa Lee Maphis | Mosrite M-160 | Write Him a Letter / Send Me Your Love A.P.O. | 45 |
|
|
Marvin Rainwater | United Artists UA-50023 | Sorrow Brings a Good Man Down / Troubles My Little Boy Had | 45 | New York, NY |
|
Arnie Lunsford and the Ranch Hands | Acorn 266 | Blue Tennessee Rain / Don't Let Me | 45 | Cincinnati, OH |
|
Cecil Hickman and the Kings Highway Quartet | Ark 258 | Walking the Sea / Job | 45 | Cincinnati, OH |
|
Graham Williamson and His Tennessee Buddies | Hammond 4413 | Never To Be Mine / White Waters | 45 | Nashville, TN |
|
Billie Jo Spears | Capitol 2844 | True Love / Marty Gray | 45 |
|
|
Cheryle Thompson | Coral 62493 | Mansion of Tears / The Third Person | 45 |
|
|
Hoyle Miller | K-Ark 722 | Twelve Years on Death Row / Someone Else's Bride | 45 |
|
|
Gloria Fay | Kash K-1031 | Wild Desire / Lonely Heart | 45 | Nashville, TN |
|
Mac Wiseman | Dot 45-1131 | Waiting For the Boys / By the Side of the Road | 45 | Gallatin, TN |
|
David Price | Hickory K-1416 | Truck Driver's Waltz / Jack Knife | 45 |
|
|
Archie Jones | Jalyn 321 | I'd Never Make You Blue / Without You I'll Have No Future | 45 | Dayton, OH |
|
Mary Madison | Silver Star 1014 | A Mountain of Love / I Didn't Steal Him From You | 45 | Nashville, TN |
|
Georgia Rae | K-Ark 705 | War With the Blues / You Have My Number | 45 |
|
|
J.D. Jarvis and Ralph King with the White Water Valley Boys | Ark 212 | Tragedy of Sandy River / Spaceship Song | 45 | Cincinnati, OH |
|
Pelfrey Brothers and the Bluegrass Partners | Ark 243 | Ohio Prison / You Broke a Vow | 45 | Cincinnati, OH |
|
Wayne and Jo Tilford | Ark 264 | Jesus is the Way / I Found What It Takes | 45 | Cincinnati, OH |
|
Jimmy Hibberd | Ark 295 | Hand Her Over / I'll Come Back | 45 | Cincinnati, OH |
|
Jimmy Jackson | Jean 501 | Never Tell a Lie / I'm Glad I Met You | 45 |
|
|
Roy Shepherd and the Tri-State Singers | Jewel EP-400 | When Paul and Silas Were In Jail / In My New Home / Between Two Thieves // The Old Brush Arbor / Angels Carry Me Home / I'll Fly Away | 45 | Cincinnati, OH |
|
Gene Hall | G&J 7862 | Yes By George / Why Do I Love You | 45 | Dayton, OH |
|
Ray Westmoreland | Sulkie 101 | On Calvary's Mountaiin Top / I Think I've Waited Too Late | 45 | Dayton, OH |
|
Don Johnson and the Mountain Wizards | Echo 1003 | How Much You Mean To Me / Flying Low | 45 |
|
|
Arlie Petree and the Christian Music Makers | Ray of Hope CP-3507/3508 | He'll Be There / We Can Please God | 45 |
|
|
Gene Hall | Ark 233 | Yes By George / Why Do I Love You | 45 | Cincinnati, OH |
|
Bill Brownlee Brown County Boys | Tela-Star 106 | The Thresher / In a Jiffy | 45 | Cincinnati, OH |
|
Bill Haley and His Comets |
|
|
|
|
|
Dayton Harvesters Quartet | Self 45-02 | I'll Meet You / Walking With the King of Kings | 45 |
|
|
The Prophets Quartet | Skylite 5007 | House of Gold / So High, So Low | 45 | Memphis, TN / Atlanta, GA |
|
Becky Shepherd | Ark 218 | Air Mail to Heaven / Hear Me Jesus | 45 | Cincinnati, OH |
|
Jack Lynch & the Lee Brothers with Lonnie Bolin | Jalyn 205 | Will You Miss Me / Roy Lee's Breakdown | 45 | Dayton, OH |
|
Roy Shepherd | Tela-Star 103 | I'll Love You Til I Die / Tomorrow I'll Be Coming Home | 45 | Cincinnati, OH |
|
Chuck Sivley | Log Cabin 912 | It's Love, It's Love / I Do Believe | 45 | Mt. Healthy, OH |
|
Pee Wee King and Redd Stewart | Starday 668 | Waitin' / Goodbye New Orleans | 45 | Nashville, TN |
|
Benny Benfield | K-Ark 701 | The Same Ole Me / Send Back | 45 |
|
|
Jimmy Dean | Columbia 4-42175 | I Won't Go Huntin' With You Jake (But I'll Go Chasin' Women) / Big Bad John | 45 |
|
|
The Kentuckians | Jalyn 317 | The Mountains Are Calling / Crazy Arms | 45 | Dayton, OH |
|
Ace Cannon | Hi 45-2111 | Spanish Eyes / More | 45 |
|
|
Donovan | Hickory 1402 | Turquoise / To Try For the Sun | 45 |
|
|
Acorn Sisters | Acorn 2-62 | Roses Have Thorns / Do Lord // Twisted Words / Come Back to Me | 45 |
|
|
The Buckaroos featuring Jerry Wiggins | Capitol 2810 | Rompin' and Stompin' / Country Pickin' | 45 |
|
|
The Overlanders | Hickory 1258 | Yesterday's Gone / Gone the Rainbow | 45 |
|
|
Mary Madison | Bryte 13025 | World of Make Believe / I've Left the Past Behind | 45 | Newbury, OH |
|
Billy Don Morgan The Southern Gospel Singers | Laurel Leaf 6857 | A Few More Seasons / Poor Rich Man // Be Good to Your Neighbor / Walking That Same Road | 45 | London, KY |
|
The Kentucky Four Quartet with the Brewster Brothers | Kentucky KS 203 | Awaiting the Boat Man / If the Angel of Death // Jesus Paid the Price / I Was Once Out in Darkness | 45 |
|
|
Jeannie Johnson | Alta 186 | Dark Hollow / Too Big to Cry | 45 | Hurricane, WV |
|
Jack Lynch and the Lee Brothers | Jalyn 300 | I'll Always Remember / It's Not Right | 45 | Dayton, OH |
|
George Jones | Musicor MU-1298 | As Long As I Live / Your Angel Steps Out of Heaven | 45 |
|
|
Wilburn Brothers | Decca 9-30871 | I Love Everybody / Somebody's Back In Town | 45 |
|
|
Allen Mills - Bobby Atkins and the Blue Ridge Buddies | Reno-Smiley 45-100-1 | Big Wheels Rollin' / Trading the Blues | 45 | Hollins, VA |
|
Dottie Lund | Ripcord 114 | My Bowling Ball and Me / Believe In Me | 45 | Vancouver, WA |
|
Howard and the Darts | Dixie 1000 | Lightning / Oh My Love | 45 |
|
|
The Gospel Travellers | G-T 525 | Jesus is Standing at My Right Hand / Where Will I Shelter My Sheep | 45 | Dayton, OH |
|
The Statesmen Quartet with Hovie Lister | Statesmen 1023 | One of These Mornings / Just a Closer Walk With Thee | 45 |
|
|
J.D. Jarvis | Ark 287 | In That City / Life of Ransom | 45 | Cincinnati, OH |
|
Jimmy Gordon | Challenge 59194 | Something Else / Buzzzzzz | 45 |
|
|
Lee Mahnke | Cupid C-1814 | Country Morning / Little Letters | 45 |
|
|
Davis Brothers Hubert and Pee Wee The Bluegrass Ramblers | Spires SR-904 | Breaking a Heart Is All You Care / I Don't Get It // For So Many Years / Two By Two | 45 | Macon, GA |
|
The Count V | Lemco 1010 | It's Gonna Take Time / If I Had My Way | 45 | Lexington, KY |
|
Zeke Clements | Janet EP 301 | I Don't Like It / Hear My Love Calling Me // I'm Going Steppin' Out With You / I've Tried to Forget You |
|
|
|
Buckskin Bill | K-Ark 115 | Christmas Everday / Jingle Bell Jane | 45 |
|
|
Jack Hawkins | Spires SR-901 | Center of Attraction / Waiting Down the Line | 45 |
|
|
Ernest Carter and the Hymn Trio | Melody 101 | Jesus of Nazareth / I Will Not Be a Stranger // Ain't No Grave / Building a Mansion | EP |
|
|
Ron Shackleford | Truth Gospel Sounds | I'm Ready to Go / To My Mansion in the Sky |
|
|
|
Coy Jackson | Rimrock RS-211 | Look Out Heart / The Ring | 45 | Concord, AR |
|
J.D. Jarvis | Ark 262 | Rememberence of Brother Earl Brown / The Missing Sub | 45 | Cincinnati, OH |
|
Roy Acuff | Hickory K-1424 | Kaw Liga / I Couldn't Believe It Was True | 45 |
|
|
The Laytonaires | Tela-Star 102 | Another Night Alone / Just Another Tear | 45 |
|
|
Country Gospel-Aires | Ark 220 | Paul and Silas / Someone Will Love Me In Heaven / Jesus Savior Pilot Me // Hear Jerusalem Mourne / By Way of the Cross / Rank Strangers | EP | Cincinnati, OH |
|
Jeanne Johnson | Alta 191 | Gone Astray / Juanita Penelope Jones | 45 |
|
|
Glenn Barber | Pic 1 140 | Go Home, Letter (I Wish I Were You ) / Cheatin' | 45 |
|
|
The Roamers featuring Ron Willis | Appro 1890 | The Time of Man / Shady Grove | 45 |
|
|
Johnny and Jonie Mosby | Columbia 4-43344 | The High Cost of Loving / The Home She's Tearing Down | 45 |
|
|
Ray Hobbs | Great 1071 | Daddy Where's Mommy / I Hurt Too Much to Die | 45 | Nashville, TN |
|
Rosemarie Acorn | Acorn 366 | Mud-Puddle Road / Stepping Stones | 45 |
|
|
Grant Turner | Chart Records 1275 | Old North Star / Maco Light | 45 |
|
|
Roy Drusky & Priscilla Mitchell | Mercury 72650 | Bed of Roses / I'll Never Tell On You | 45 |
|
|
Ron Brooks and Don Hill | Rimrock RS-223 | Take Me Back to Atlanta / Smoky Mountain Fizz | 45 |
|
|
Country Pardners | Pine Mountain 7 | Loneliness Has Caught Up With Me / Feeling Lonesome | 45 |
|
|
Stuart Hamblin | Kapp K-733 | Tho' Autumn's Coming On / This Old House Has Got to Go | 45 |
|
|
Gene Hood | Great 1045 | Just Another Heartache (To Go Thru) / Lips That Taste of Honey | 45 |
|
|
Jerry Lane | Chart 1335 | Anywhere But Gone / I'll Miss You Every Chance I Get | 45 |
|
|
Ivan and the Sabers | Prism 1893 | Just Let Her Go / It's Not Like You | 45 |
|
|