Because the ongoing discography is so long and we eagerly anticipate feedback and quality control from our long-distance supporter Dick Grant, the following list includes only the new additions to the collection. Once we've updated the list with any corrections, we'll re-post the full discography of Frances' personal records. Meanwhile, check out some of the new artists and labels that we discovered in the new round!
p.s. In the near future, we also hope to post a discography of all of the extra copies of these records that are still in our possession...
-------------------------------
Addendum to Discography of Reedy Personal Vinyl Collection
ARTIST REFERENCE | LABEL | SONG TITLE A SIDE / SONG TITLE B SIDE | FORMAT | CITY, STATE | YEAR |
Wayne Rainey & the Rainey Family | Starday SEP-155 | We Need a Lot More Jesus (And a Lot Less Rock and Roll) / Lilac Bouquet / Wwhen Heaven Comes Down // ? | 45 | ||
Chet Atkins | RCA Victor LPC-124 | Theme from The Dark at the Top of the Stairs / Theme from Picnic // Limelight / Meet Mr. Callaghan | 33 | ||
The Hoskins Family | Jalyn EP 209 | Sorry I Never Knew You / Working the Road // Someone's Been Praying for Me / Heaven | 45 | ||
Bernice Hatchett and the | Jalyn 322 | He's Coming Home from | 45 | ||
Charles and Lottie Sivley | Masters 34173/34174 | Holy Ghost Man / Mold Me Lord | 45 | ||
Drifting Mountaineers | Viola VR-109 | Orange Blossom Special / Where the Old | 33 | ||
Hank Locklin (Greatest Hits) | RCA Victor LPC-116 | Please Help Me I'm Falling / It's a Little More Like Heaven // Send Me the Pillow You Dream On / Geisha Girl | 45 | ||
Sammy Masters | Galahad G-538 | The Letter (From | 45 | ||
Floyd Cramer | RCA Victor 447-0572 | San Antonio Rose / Last Date | 45 | ||
Floyd Cramer | RCA Victor 47-7893 | 45 | |||
Wynn Stewart | Capital 5271 | The Happy Part of Town / Half of This, Half of That | 45 | ||
Floyd Cramer | RCA Victor 47-775 | Sweetie Baby / Last Date | 45 | ||
Johnny Horton | North to | 45 | |||
Carl Butler and | Our Ship of Love / It's Called Cheating | 45 | |||
Ann Murray | Capitol 3867 | He Thinks I Still Care / You Won't See Me | 45 | ||
Chuck Wood | Mercury 72555 | The Other Man / Friday Night Fights | 45 | ||
Justin Tubb & Lorene Mann | RCA Victor 47-8834 | We've Gone Too Far Again / Together But Still Alone | 45 | ||
Stonewall Jackson | Misery Known as Heartache / Life to Go | 45 | |||
Connie Smith | RCA Victor 47-8964 | Invisible Tears / The Hurtin's All Over | 45 | ||
Steve Karliski | People Are Always Taking Things Away From Me / Yes, Mr. Peter | 45 | |||
Hank Thompson and His | Capitol F3536 | Taking My Chances / It Makes No Difference Now | 45 | ||
Buddy Cagle | Imperial Records 66161 | Tonight I'm Coming Home / | 45 | ||
Hank Thompson and His | Warner Bros. 5866 | He's Got a Way With Women / ? | 45 | ||
Harlan Howard | Monument 45-883 | How Slow Time Goes / What's Left of Me | 45 | ||
Tennesse Ernie Ford | Capitol F2810 | 45 | |||
Mungo Jerry | PYE Records 71032 | In the Summer Time / ? | 45 | ||
Loretta Lynn | Decca 32127 | If You're Not Gone Too Long / A Man I Hardly Know | 45 | ||
Bill Anderson | Decca 31825 | Born / Bright Lights and Country Music | 45 | ||
Don Cherry | Monument 45-898 | A Thing Called Sadness / Story of My Life | 45 | ||
Jill Corey with Percy Faith and His Orchestra and Chorus | Robe of | 45 | |||
Irene Reid | Verve VK-10452 | You Ain't Woman Enough / Call Me Darlin, Call Me Sweetheart | 45 | ||
Melba Montgomery | Musicor MU-1175 | Crossing Over Jordan / The Dead Shall Live Again | 45 | ||
Starday 45-8044 | Paul and Silas / Drinking from the Fountain | 45 | |||
Bill Haley and His Comets | Decca 9-29124 | Rock Around the Clock / Thirteen Womens | 45 | ||
Rex Allen | Mercury EP-1-3193 | Sparrow in the Treetop / Wreck of the John B // The Roving Kind / Last Carouse | 45 | ||
Weatherford Quartet | RCA Victor 47-6218 | The Bible Tells Me So / His Hands | 45 | ||
Rev. Roger Reedy | Self 501 | My Imagination / John the Revelator | 45 | ||
Buell Kazee | Vocalion 5231 | My Mother / Little Bessie | 78 | ||
The Carter Family | The Last Move for Me / In a Little Village Church-Yard | 78 | |||
The Carter Family | Don't Forget This Song / The Little Log Hut in the Lane | 78 | |||
The Carter Family | The Church in the Wildwood / Keep on the Sunny Side | 78 | |||
Charlie Poole | Can I Sleep in Your Barn Tonight Master / Don't Let Your Deal Go Down Blues | 78 | |||
The Carter Family | Decca 5692 | It is Better Farther On / You Are My Flower | 78 | ||
Freeman Quartette | Vocalion 5376 | Right Will Win / I'll Ride on the Clouds With My Lord | 78 | ||
Ballard Cross | Vocalion 5377 | The | 78 | ||
Gid Tanner & His Skillet Lickers with Riley Puckett | Hand Me Down My Walking Cane / Watermelon on the Vine | 78 | |||
"Black Face" Eddie Ross | Victor 18926 | Ross' Double Shuffle / Ross' | 78 | ||
Jockers Brothers | Aloma / Full O' Pep | 78 | |||
Callahan Brothers | Vocalion 04779 | Lonesome Freight Train Blues / My Blue-Eyed Jane | 78 | ||
Emry Arthur | Vocalion 5208 | I Am a Man of Constant Sorrow / Down in | 78 | ||
Callahan Brothers | OKeh 02973 | Take Me Back to Mother / Mam, ____ Will? | 78 | ||
Bill Monroe and His | 78 | ||||
Gid Tanner & His Skillet Lickers with Riley Puckett | Shortenin' Bread / I Don't Love Nobody | 78 | |||
The Carter Family | Victor 21074 | Bury Me Under the Weepin' | 78 | ||
J.L. McGee and Frank Welling | Vocalion 5299 | Go By the Way of the Cross / The Eastern Gate | 78 | ||
Jack Brickles | Chance 80933 | I Ain't Got the Heart / The Devil in My Angel | 45 | ||
Jerry Waller | SIMS 323 | Incompatibility / One Way Street | 45 | ||
Benny Cook | Tela-Star 104 | This Kind of Love / The Stars Are Bright | 45 | ||
Brewster Brothers | Janet 221 | Because of You / Katie Dear | 45 | ||
Larry Kingston | Starday 744 | Foot in My Mouth / I'm a Flop | 45 | ||
The | Decca 31770 | Cain's Corner / Honky Tonks and You | 45 | ||
Paul Risner with the Happy Rhythm Boys | Appro 1891 | It's Too Late / Blue Rhythm Stomp | 45 | ||
Country Gospel-Aires | God Gave His Only Son / Memories of Dad / Heaven // Christmas Time Again in the Mountains / This World Can't Stand Long / Family | 45 | |||
Adam Colwell | Open the Door / Dreaming of You | 45 | |||
Roy Shepherd and the Tri-State Singers | Starday SEP-134 | Streets Are Gold / Walk the Streets in Glory / Swing Wide Those Pearly Gates // In My Savior I Believe / Home of the Soul / When Jesus Comes Calling | 45 | ||
Roy Shepherd | Blue Days and Nights / With You on My Mind | 45 | |||
Eddie Bo | RIP 154 | Let's Limbo / Mo-Jo | 45 | ||
Nesters | N&S 1897 | Standing / An Innocent Angel | 45 | ||
Billy, Bobby, & the Russell Brothers | Jewel 0152 | Young and In Love / These Old Prison Bars | 45 | ||
Echo 1004 | Wings of an Angel / Love the Lord Jesus | 45 | |||
Jack Clement | Mala 514 | What Made the Babies Cry, Mama / Big Ball in | 45 | ||
Estel Lee and the Burns Brothers | Cigarettes, Whisky & Wild Wild Women / Mother Where Is Your Daughter Tonight | 45 | |||
Leon Turner | Broken Heart / What It Takes (To Make You Happy) | 45 | |||
Old Joe Clark | Sun-Ray SRR-119 | John Henry / Jesse James | 45 | ||
Horace Whidby | Rich-a-Tone 8057 | We Were Both Wrong / I'm Tired of Being Hurt (Especially By You) | 45 | ||
Kitty Hawkins | Capa 130 | I Hate Myself / Good-Bye to | 45 | ||
The Hoskins Family | Jalyn 303 | Are You Walking and Talking / Keep Your Eyes on Jesus // I'm Using My Bible for a Road Map / Some Beautiful Day | 45 | ||
Gospel Crusaders Quartet | Self-787 | Every Hour and Every Day / Lord I've Tried to Be True // I'll Be a Friend / Because of Him | 45 | ||
Joe Gibson | REM 325 | Girl With Golden Curls / Blue Waters | 45 | ||
Various Artists | Oak 1002 | Sinners Death / Where Will You Spend Eternity // Big Hand of God / Garden of Eden | 45 | ||
Gene Crawford | Hala 1014 | Blues Over Ice / Me, Myself, and I | 45 | ||
Mills Brothers | Decca 9-28670 | Say Sí Sí / I'm With You | 45 | ||
The | Decca 9-29757 | Those Bad Bad Kids / A Handful of Sunshine | 45 | ||
Jalyn 313 | In My Dreams / Go, Go, Go | 45 | |||
Dave Woolum | REM 355 | I'm So Lonely I Could Die / Roll Big Wheel Roll | 45 | ||
Jimmy Willis | Jalyn 503 | Poor Little Angel / The Lonely Girl | 45 | ||
Maude Dye and Linda Marlene Gibson and the | Laurel Leaf 9916 | Striving for That City / Build My Mansion | 45 | ||
Don Johnson and the Mountain Wizards | Echo 1002 | There's More Fish in the | 45 | ||
Della Rae | Groove 58-0062 | Hurry Up Summer / It's My Face | 45 | ||
Joe and Rosa Lee Maphis | Mosrite M-160 | Write Him a Letter / Send Me Your Love A.P.O. | 45 | ||
Marvin Rainwater | United Artists UA-50023 | Sorrow Brings a Good Man Down / Troubles My Little Boy Had | 45 | ||
Arnie Lunsford and the Ranch Hands | Acorn 266 | Blue | 45 | ||
Cecil Hickman and the | Walking the Sea / Job | 45 | |||
Graham Williamson and His | Never To Be Mine / White Waters | 45 | |||
Billie Jo Spears | Capitol 2844 | True Love / Marty Gray | 45 | ||
Cheryle Thompson | Coral 62493 | 45 | |||
Hoyle Miller | K-Ark 722 | Twelve Years on Death Row / Someone Else's Bride | 45 | ||
Gloria Fay | Kash K-1031 | Wild Desire / Lonely Heart | 45 | ||
Mac Wiseman | Dot 45-1131 | Waiting For the Boys / By the Side of the Road | 45 | ||
David Price | Truck Driver's Waltz / Jack Knife | 45 | |||
Archie Jones | Jalyn 321 | I'd Never Make You Blue / Without You I'll Have No Future | 45 | ||
Mary Madison | Silver Star 1014 | A | 45 | ||
Georgia Rae | K-Ark 705 | War With the Blues / You Have My Number | 45 | ||
J.D. Jarvis and Ralph King with the | Tragedy of | 45 | |||
Pelfrey Brothers and the | 45 | ||||
Wayne and Jo Tilford | Jesus is the Way / I Found What It Takes | 45 | |||
Jimmy Hibberd | Hand Her Over / I'll Come Back | 45 | |||
Jimmy Jackson | Jean 501 | Never Tell a Lie / I'm Glad I Met You | 45 | ||
Roy Shepherd and the Tri-State Singers | Jewel EP-400 | When Paul and Silas Were In Jail / In My New Home / Between Two Thieves // The Old Brush Arbor / Angels Carry Me Home / I'll Fly Away | 45 | ||
Gene Hall | G&J 7862 | Yes By George / Why Do I Love You | 45 | ||
Ray Westmoreland | Sulkie 101 | On | 45 | ||
Don Johnson and the Mountain Wizards | Echo 1003 | How Much You Mean To Me / Flying Low | 45 | ||
Arlie Petree and the Christian Music Makers | Ray of Hope CP-3507/3508 | He'll Be There / We Can Please God | 45 | ||
Gene Hall | Yes By George / Why Do I Love You | 45 | |||
Tela-Star 106 | The Thresher / In a Jiffy | 45 | |||
Bill Haley and His Comets | |||||
Self 45-02 | I'll Meet You / Walking With the King of Kings | 45 | |||
The Prophets Quartet | Skylite 5007 | House of Gold / So High, So Low | 45 | ||
Becky Shepherd | Air Mail to Heaven / Hear Me Jesus | 45 | |||
Jack Lynch & the Lee Brothers with Lonnie Bolin | Jalyn 205 | Will You Miss Me / Roy Lee's Breakdown | 45 | ||
Roy Shepherd | Tela-Star 103 | I'll Love You Til I Die / Tomorrow I'll Be Coming Home | 45 | ||
Chuck Sivley | Log Cabin 912 | It's Love, It's Love / I Do Believe | 45 | Mt. Healthy, OH | |
Pee Wee King and Redd Stewart | Starday 668 | Waitin' / Goodbye New | 45 | ||
Benny Benfield | K-Ark 701 | The Same Ole Me / Send Back | 45 | ||
Jimmy Dean | I Won't Go Huntin' With You Jake (But I'll Go Chasin' Women) / Big Bad John | 45 | |||
The Kentuckians | Jalyn 317 | The Mountains Are Calling / Crazy Arms | 45 | ||
Ace Cannon | Hi 45-2111 | Spanish Eyes / More | 45 | ||
Donovan | Turquoise / To Try For the Sun | 45 | |||
Acorn Sisters | Acorn 2-62 | Roses Have Thorns / Do Lord // Twisted Words / Come Back to Me | 45 | ||
The Buckaroos featuring Jerry Wiggins | Capitol 2810 | Rompin' and Stompin' / Country Pickin' | 45 | ||
The Overlanders | Yesterday's Gone / Gone the Rainbow | 45 | |||
Mary Madison | Bryte 13025 | World of Make Believe / I've Left the Past Behind | 45 | ||
Billy Don Morgan The Southern Gospel Singers | Laurel Leaf 6857 | A Few More Seasons / Poor Rich Man // Be Good to Your Neighbor / Walking That Same Road | 45 | ||
The | Awaiting the Boat Man / If the Angel of Death // Jesus Paid the Price / I Was Once Out in Darkness | 45 | |||
Jeannie Johnson | Alta 186 | Dark Hollow / Too Big to Cry | 45 | Hurricane, WV | |
Jack Lynch and the Lee Brothers | Jalyn 300 | I'll Always Remember / It's Not Right | 45 | ||
George Jones | Musicor MU-1298 | As Long As I Live / Your Angel Steps Out of Heaven | 45 | ||
Wilburn Brothers | Decca 9-30871 | I Love Everybody / Somebody's Back In Town | 45 | ||
Allen Mills - Bobby Atkins and the | Reno-Smiley 45-100-1 | Big Wheels Rollin' / Trading the Blues | 45 | ||
Dottie Lund | Ripcord 114 | My Bowling Ball and Me / Believe In Me | 45 | ||
Howard and the Darts | Lightning / Oh My Love | 45 | |||
The Gospel Travellers | G-T 525 | Jesus is Standing at My Right Hand / Where Will I Shelter My Sheep | 45 | ||
The Statesmen Quartet with Hovie Lister | Statesmen 1023 | One of These Mornings / Just a Closer Walk With Thee | 45 | ||
J.D. Jarvis | In That City / Life of Ransom | 45 | |||
Jimmy Gordon | Challenge 59194 | Something Else / Buzzzzzz | 45 | ||
Lee Mahnke | Cupid C-1814 | Country Morning / Little Letters | 45 | ||
Breaking a Heart Is All You Care / I Don't Get It // For So Many Years / Two By Two | 45 | ||||
The Count V | Lemco 1010 | It's Gonna Take Time / If I Had My Way | 45 | ||
Zeke Clements | Janet EP 301 | I Don't Like It / Hear My Love Calling Me // I'm Going Steppin' Out With You / I've Tried to Forget You | |||
Buckskin Bill | K-Ark 115 | Christmas Everday / Jingle | 45 | ||
Jack Hawkins | 45 | ||||
Ernest Carter and the Hymn Trio | Melody 101 | Jesus of | EP | ||
Ron Shackleford | Truth Gospel Sounds | I'm Ready to Go / To My Mansion in the Sky | |||
Coy | Rimrock RS-211 | Look Out Heart / The Ring | 45 | ||
J.D. Jarvis | Rememberence of Brother Earl Brown / The Missing Sub | 45 | |||
Roy Acuff | Kaw Liga / I Couldn't Believe It Was True | 45 | |||
The Laytonaires | Tela-Star 102 | Another Night Alone / Just Another Tear | 45 | ||
Country Gospel-Aires | Paul and Silas / Someone Will Love Me In Heaven / Jesus Savior Pilot Me // Hear | EP | |||
Jeanne Johnson | Alta 191 | Gone Astray / Juanita Penelope Jones | 45 | ||
Glenn Barber | Pic 1 140 | Go Home, Letter (I Wish I Were You ) / Cheatin' | 45 | ||
The Roamers featuring Ron Willis | Appro 1890 | The Time of Man / Shady Grove | 45 | ||
Johnny and Jonie Mosby | The High Cost of Loving / The Home She's Tearing Down | 45 | |||
Ray Hobbs | Great 1071 | Daddy Where's Mommy / I Hurt Too Much to Die | 45 | ||
Rosemarie Acorn | Acorn 366 | Mud-Puddle Road / Stepping Stones | 45 | ||
Grant Turner | Chart Records 1275 | Old North Star / Maco Light | 45 | ||
Roy Drusky & Priscilla Mitchell | Mercury 72650 | Bed of Roses / I'll Never Tell On You | 45 | ||
Ron Brooks and Don Hill | Rimrock RS-223 | Take Me Back to | 45 | ||
Country Pardners | Loneliness Has Caught Up With Me / Feeling Lonesome | 45 | |||
Stuart Hamblin | Kapp K-733 | Tho' Autumn's Coming On / This Old House Has Got to Go | 45 | ||
Gene Hood | Great 1045 | Just Another Heartache (To Go Thru) / Lips That Taste of Honey | 45 | ||
Chart 1335 | Anywhere But Gone / I'll Miss You Every Chance I Get | 45 | |||
Ivan and the Sabers | Prism 1893 | Just Let Her Go / It's Not Like You | 45 |
I did a search for my late fathers music and he showed on this list. Is there anyway to track down a 45 from this list?
ReplyDeleteThanks for your comment and question. Which is your father's recording? These recordings were donated to Berea College Sound Archives, but we could possibly arrange getting a digitized copy of the record.
Delete